Renovation debris is measured in cubic yards and tons, not bags. Our team sizes the haul on site — roughly 2–4 yards per gutted room, 6–10 for a kitchen — and schedules around local transfer-station hours and truck weight limits.
| Material | Typical weight | Volume from a common job | Ballpark haul cost |
|---|---|---|---|
| 1/2" drywall | 50–55 lb per 4x8 sheet (~500 lb per cubic yard) | 12x12 room stripped to studs: 30–40 sheets, 2–3 cubic yards | $200–$400 |
| Broken concrete | 2,000–2,400 lb per cubic yard | 10x10 patio, 4" slab: 1.8–2.2 tons | $250–$600, usually weight-capped per load |
| Asphalt shingles | 230–400 lb per square (100 sq ft), by shingle type | 20-square single-layer tear-off: 2–2.5 tons | $400–$700 |
| Framing and dimensional lumber | 300–500 lb per cubic yard loose | 12x16 deck teardown: 4–6 cubic yards | $300–$550 |
| Plaster and lath | 1,200–1,600 lb per cubic yard | One wall and ceiling in an older bedroom: 2–3 cubic yards | $250–$500 |
| Ceramic tile, mortar and backer board | 1,400–2,000 lb per cubic yard | Bathroom floor plus tub surround: 1–1.5 cubic yards | $200–$400 |
| Mixed C&D from an interior gut | Varies; typically 400–900 lb per cubic yard | 1,500 sq ft home, full interior demo: 25–40 cubic yards | $1,500–$3,500 across multiple loads |
Typical renovation and demolition debris by material — weights are industry averages and costs are ballpark ranges confirmed on a free on-site visit.