Most Illinois households pay $75 to $175 per appliance for full-service removal, plus a refrigerant surcharge on cooling units. Our crews disconnect the unit, carry it out, and route it to a scrap processor or recycler — no dolly rental, no basement stairs, no landfill guesswork.
| Appliance | Typical price range | Why it prices that way |
|---|---|---|
| Refrigerator (standard top/bottom freezer) | $100–$200 | Refrigerant recovery surcharge of $25–$50 plus 200–300 lb dead weight |
| Chest freezer or upright freezer | $95–$185 | Refrigerant recovery required; wide chest models are two-person carries |
| Window or wall AC unit | $60–$120 | Sealed refrigerant circuit; small but still regulated |
| Washer or dryer (single unit) | $75–$150 | Drain hose and vent disconnect; 130–200 lb |
| Washer and dryer pair | $125–$200 | Volume pricing on the second unit |
| Dishwasher | $70–$140 | Usually hard-plumbed and screwed to the counter |
| Electric water heater (40–50 gal) | $100–$175 | Must be drained; 100–150 lb dry, far heavier full |
| Gas water heater or gas range | $110–$185 | Gas line shutoff should be capped by a licensed plumber before pickup |
| Wall oven, cooktop, or microwave | $60–$130 | Cabinet cutout removal, low weight |
| Basement or second-floor carry (any unit) | add $25–$75 | Stair count, turn radius, and doorway clearance |
Typical appliance removal and disposal price ranges in Illinois (ballparks; exact price confirmed on-site)
Junk removal crews take refrigerators, chest freezers, upright freezers, washers, dryers, dishwashers, ranges, wall ovens, cooktops, microwaves, water heaters, window AC units, dehumidifiers, and trash compactors. Three categories need extra handling before or during pickup. Sealed-system units — refrigerators, freezers, AC units, dehumidifiers — hold refrigerant that must be recovered by a certified technician downstream. Gas appliances need the supply valve closed and the line capped, which a licensed plumber should do rather than a hauling crew. Water heaters need to be drained, which takes 20 to 40 minutes through a garden hose. Commercial walk-in coolers, built-in HVAC condensers, and units containing mercury tilt switches are quoted individually rather than at flat residential rates.