Most mixed junk loads are 20-50% recycled by weight, and metal-heavy loads go far higher. Our crews sort at the truck, route metal to the scrap yard and e-waste to a certified processor, and haul the rest to the county transfer station.
| Material in the load | Typical recycling or diversion outcome |
|---|---|
| Clean scrap metal (bed frames, filing cabinets, grills, exercise equipment) | Near 100% recycled; sold by the ton at a scrap yard |
| Major appliances (fridge, washer, dryer, water heater) | 80-95% recycled by weight after refrigerant recovery and compressor removal |
| Cardboard, clean paper, office files | High diversion; baled at a materials recovery facility where a local outlet accepts it |
| Concrete, brick, block, clean dirt | 70-95% diverted; crushed into aggregate at a C&D recycler |
| Mattresses and box springs | About 75% by weight recyclable (steel, foam, wood, fiber) where a mattress facility exists; otherwise landfilled |
| Electronics, TVs, monitors, batteries | Routed to certified e-waste processing; landfill-banned in many states |
| Wood furniture, doors, pallets, clean lumber | Often ground for mulch or biomass; painted or laminated pieces usually landfilled |
| Upholstered sofas, sectionals, recliners, carpet and padding | Low diversion; foam, staples, and fabric are bonded together and usually landfilled |
| Working furniture, housewares, tools, sporting goods | Donated when clean, dry, undamaged, and smoke-free |
| Paint, solvents, fuel, propane, chemicals | Not accepted on the truck; handled through a household hazardous waste site |
Typical landfill-diversion outcomes by material in a mixed junk removal load
Recycling percentages are decided by what is in the pile before a truck ever shows up. EPA's most recent municipal solid waste reporting puts the national recycling-and-composting rate near 32%, and a mixed household cleanout usually lands in that same neighborhood. Weight is what moves the number: a chest freezer is roughly 120-180 pounds of steel that goes straight to a scrap yard, while a three-piece sectional is 180-250 pounds of foam, staples, and fabric with almost no recycling outlet. Two identical-looking truckloads can differ by 40 percentage points for that reason. **A garage cleanout with a bed frame, a dead washer, and 200 pounds of scrap can hit 70% diversion.** A basement full of soaked carpet, particleboard shelving, and mattress foam will not. Honest operators quote a range and show the receipt rather than promising a single recycling figure for every job.